Tämä on poistuva tuote
Ei linkitettyjä referenssejä
Kuva | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | PD4-M-DALI/DSI-HVAC-FP | 10320309 | 2603265 | IP20 | Rele potentiaalivapaa | - | - | Hankintatuote | 1 kpl |
Yhden valaistusalueen DALI-valaisimien läsnäolo, päivänvalo ja vakiovalo-ohjaukseen tarkoitettu infrapunatunnistin. DALI-broadcast ohjaustekniikan ansiosta valaisimia ei tarvitse erikseen ohjelmoida. Painonappihimmennys mahdollistaa valaisimien manuaalisen ohjauksen. Tunnistimeen integroitu potentiaalivapaa NO-rele voi ohjata valaistusryhmää, ilmanvaihtokonetta tai sammuttaa DALI-valaisimien lepovirran. Kaikki kompaktiin DALI-ohjaukseen tarvittavat komponentit yhdessä tunnistimessa.
Tunnistin ohjaa DALI-valaisimia läsnäolon ja valoisuuden perusteella. Valoisuusanturi on tunnistimen ulkokehällä ja mittaa sensorin alta tunnistinta kohti heijastuvaa valovoimakkuutta. Master-tunnistin on hyvä sijoittaa valaistusalueen hämärimpään paikkaan. Tunnistimeen voidaan tarvittaessa liittää 230V AC painikkeita, jolla valaistusta voidaan ohjata manuaalisesti ON/OFF ja himmentää tai kirkastaa. Painonapissa ei saa olla indikaatiolamppua.
Opastusvalotoiminto himmentää valaistuksen alemmalle tasolle, joka vähentää valaisimien päälle/poiskytkentää ja parantaa viihtyvyyttä. Muutokset valaistustasojen välillä ovat pehmeitä ja näin käyttäjille miellyttävämpiä. Opastusvalo säästää myös energiaa. Valaisimet voidaan pitää lyhyemmän aikaa vakiovalon ohjauksen piirissä läsnäolon jälkeen. Lyhyen viiveen jälkeen valaisimet ohjataan opastusvalotilaan alhaiselle tasolle ja vasta pidemmän viiveajan kuluttua valaistus sammutetaan kokonaan.
Tunnistin on mahdollista asettaa automaattiseen (VA – valot syttyvät kun tilaan astutaan jollei tilassa ole tarpeeksi luonnonvaloa) tai puoliautomaattiseen tilaan (HA – valot sytytetään painonapista ja tunnistin huolehtii sammutuksesta viiveaikojen jälkeen).
Tunnistimen valvonta-aluetta voidaan laajentaa millätahansa Luxomat orjatunnistimella.
Potentiaalivapaata relelähtöä voidaan käyttää ilmastoinnin ohjaukseen tai valaisimien kytkentään. Relelähdön viiveajat ovat erikseen asetettavissa ja voivat olla pidempiä kuin DALI kanavan.
Sovellusesimerkit
– Toimistohuonekäyttö. Tunnistimeen asetetaan luksiarvoksi noin 500 lux ja R1 viive noin 5-10 minuutta. 20% potentiometri säädetään arvoon 30 min. Tunnistin sytyttää valot automaattisesti kun tilaan tulaan ja vakiovalo-ohjaa valaistusta. Kun tilasta poistutaan valot himmentyvät 20% tasoon 5-10 minuutin viiveen jälkeen ja kirkastuu heti kun tilaan tullaan. Jos tilassa ei ole ollut mitään liikettä 30 minuuttiin, valot sammuvat kokonaan. Käyttäjä voi painonapista itse sytyttää/himmentää/sammuttaa valot.
– Käytäväkäyttö. Tunnistimeen asetetaan luksiarvoksi 200-300 lux ja R1 viive noin 1-2 min. 20% potentiometri säädetään 30-60 min viiveeseen. Kun käytävään tullaan valot syttyvät/kirkastuvat, R1 viiveen jälkeen valot himmentyvät 20% tasoon. Kun käytävään taas astutaan valot kirkaustuvat 100% tehoon (tai vakiovalosäädön mukaiseen 200-300 lux valoisuusarvoa vastaavalle teholle). Jos kukaan ei ole liikkunut käytävässä 30-60 minuuttiin, valot sammuvat kokonaan.
Toimistot, kokoustilat, koulut, päiväkodit, sairaalat.
Kotelo UV- ja iskunkestävää polykarbonaattia, IP20. PVC-vapaa, Koko Ø 97 x korkeus 103 mm. IP20, luokka II.
-FP, välikattoasennus
Asennuksessa hyvä huomioida riittävä etäisyys ilmanvaihtokoneisiin, projektoreihin ja tuulettimiin. Valoisuus anturiin ei saisi osoittaa suoraan valoa esim. ripustettavan valon ylävaloa.
230 V käyttöjännite, kytkentä 1,5 mm2 MMJ-kaapelilla.
Kuva | Tuotenimi | Tuotekoodi | Sähkönumero | Saatavuus | Myyntipakkaus | Valoisuusmittaus | Rungon materiaali | Kotelointiluokka | Väri | Alin käyttölämpötila | Ylin käyttölämpötila | Pituus | Leveys | Korkeus | Ohjaustapa | Tehdasasetus | Tukkuri | Tukkureiden varastossa | Hakunimi | Syöttöjännite | Teho | Tunnistintyyppi | Valvonta-alue istuvatyö | Valvonta-alue kohti kävely | Valvonta-alue poikittainen liike | Suositeltu asennuskorkeus | Alhaisin asennuskorkeus | Maksimaalinen asennuskorkeus | IK-luokka | Halkaisija Ø | Upotusreiän halkaisija Ø | Asennus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | IR-PD-DALI-1C kaukosäädin | 10320270 | 2603217 | Varastossa | 1 kpl | |||||||||||||||||||||||||||
![]() | IR-RC sovitin älypuhelimelle | 10320283 | 2603220 | Varastossa | 1 kpl | - | Polykarbonaatti | IP20 | Musta | -20 °C | 40 °C | 47 mm | 10 mm | 19 mm | - | - | ||||||||||||||||
![]() | PD4-S-FP valkoinen | 10320068 | 2603368 | Varastossa | 1 kpl | - | UV-suojattu, polykarbonaatti | IP20 | Valkoinen | -25 °C | 50 °C | 103 mm | Rele katkaistu vaihe | - | Sonepar | Rexel, SLO, Onninen | 3515433 | 110 – 240 V AC | 0,2 W | PIR neljä PIR elementtiä | 6,4 Ø m | 8 Ø m | 24 Ø m | 2,5 m | 2 m | 10 m | IK04 | 97 mm | 64 mm | Uppo | ||
![]() | PD4-S-C-FP valkoinen | 10320079 | 2603375 | Varastossa | 1 kpl | - | polykarbonaatti, UV-kestävä | IP20 | Valkoinen | -25 °C | 50 °C | 103 mm | - | - | Sonepar | SLO, Onninen | 3515459 | 50/60 HZ, 110-240 V AC | 0,2 W | PIR neljä PIR elementtiä | 20 Ø m | 40 Ø m | 2,5 m | 2,4 m | 2,6 m | IK04 | 97 mm | 68 mm | Uppo | |||
![]() | PD2-S-FP valkoinen | 10320024 | 2603364 | Varastossa | 1 kpl | - | UV-suojattu, polykarbonaatti | IP20 | Valkoinen | -25 °C | 50 °C | 89 mm | - | - | Sonepar | SLO, Onninen | 3515422 | 110 – 240 V AC | 0,2 W | PIR yksi PIR elementti | 4 Ø m | 6 Ø m | 10 Ø m | 2,5 m | 2 m | 5 m | IK05 | 80 mm | 64 mm | Uppo | ||
![]() | PD11-S-FLAT-FP | 10320272 | 2603216 | Varastossa | 1 kpl | - | polykarbonaatti, UV-kestävä | IP20 | Valkoinen | -25 °C | 50 °C | 59 mm | - | - | 92593 | 110 - 240 V AC | 0,2 W | Orja | 3 Ø m | 6 Ø m | 9 Ø m | 2,5 m | 2 m | 5 m | IK02 | 52 mm | 43 mm | Uppo |
*5 min päällekytkentäviive jos sammutusviive on pidempi kuin 15 min.
Ei linkitettyjä referenssejä
Vaihde: 010 217 0300
Sähköposti: asiakaspalvelu@nylund.fi
(ma-pe 8–16)
Cookie | Kesto | Kuvaus |
---|---|---|
__cf_bm | 1 hour | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
CONSENT | 16 years 7 months 25 days 13 hours | No description |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-marketing | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Marketing". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
cookielawinfo-checkbox-supporting | 1 year | No description |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
giosg_chat_id_2546 | 1 year | Description is currently not available. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Kesto | Kuvaus |
---|---|---|
bcookie | 2 years | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
bscookie | 2 years | LinkedIn sets this cookie to store performed actions on the website. |
giosg_sgid_2546 | 1 year | Description is currently not available. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
pll_language | 1 year | This cookie is set by Polylang plugin for WordPress powered websites. The cookie stores the language code of the last browsed page. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Cookie | Kesto | Kuvaus |
---|---|---|
AnalyticsSyncHistory | 1 month | No description |
li_gc | 2 years | No description |
sgid | 1 year 1 month 4 days | No description available. |
TESTCOOKIESENABLED | 1 minute | Description is currently not available. |
Cookie | Kesto | Kuvaus |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat | 1 minute | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. |
_gat_UA-* | 1 minute | Google Analytics sets this cookie for user behaviour tracking. |
_gcl_au | 3 months | This cookie is used by Google Analytics to understand user interaction with the website. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
vuid | 2 years | This domain of this cookie is owned by Vimeo. This cookie is used by vimeo to collect tracking information. It sets a unique ID to embed videos to the website. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Kesto | Kuvaus |
---|---|---|
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
li_sugr | 3 months | LinkedIn sets this cookie to collect user behaviour data to optimise the website and make advertisements on the website more relevant. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
Ilmoitukset