Tämä on poistuva tuote
Ei linkitettyjä referenssejä
Kuva | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | PD4-M-DALI/DSI-C-AP | 10123255 | 2603093 | IP20 | Rele potentiaalivapaa | - | - | Hankintatuote | 1 kpl |
![]() | PD4-M-DALI/DSI-C-FP | 10123256 | 2603094 | IP20 | Rele potentiaalivapaa | - | Onninen, Sonepar | Hankintatuote | 1 kpl |
Kapea ja pitkä valvonta-alue on ihanteellinen käytäviin. Pitkien käytävien DALI-ohjaukseen optimoitu valvonta-alue vähentää tunnistin määrää ja valvoo tarkasti koko aluetta. Helppo ja kustannustehokas tapa toteuttaa DALI-valaisimien vakiovalosäätöä käytävissä joissa on hyödynnettävissä luonnon valoa. Softstart -toiminto ja opastusvalo yhdistettynä laadukkaaseen päivänvalo-ohjaukseen parantavat ympäristön viihtyvyyttä ja energiansäästöjä.
Tunnistin ohjaa DALI-valaisimia läsnäolon ja valoisuuden perusteella. Valoisuusanturi on tunnistimen ulkokehällä ja mittaa sensorin alta tunnistinta kohti heijastuvaa valovoimakkuutta. Master-tunnistin on hyvä sijoittaa käytävän hämärimpään paikkaan. Tunnistimeen voidaan tarvittaessa liittää 230V AC painikkeita, jolla valaistusta voidaan ohjata manuaalisesti ON/OFF ja himmentää tai kirkastaa. Painonapissa ei saa olla indikaatiolamppua.
Opastusvalotoiminto himmentää valaistuksen alemmalle tasolle, joka vähentää valaisimien päälle/poiskytkentää ja parantaa viihtyvyyttä. Muutokset valaistustasojen välillä ovat pehmeitä ja näin käyttäjille miellyttävämpi. Opastusvalo säästää myös energiaa. Valaisimet voidaan pitää lyhyemmän aikaa vakiovalon ohjauksen piirissä. Lyhyen viiveen jälkeen valaisimet ohjataan opastusvalotilaan alhaiselle tasolle ja vasta pidemmän viiveajan kuluttua valaistus sammutetaan kokonaan.
Tunnistin on mahdollista asettaa automaattiseen (VA – valot syttyvät kun tilaan astutaan jollei tilassa ole tarpeeksi luonnonvaloa) tai puoliautomaattiseen tilaan (HA – valot sytytetään painonapista ja tunnistin huolehtii sammutuksesta viiveaikojen jälkeen).
Tunnistimen valvonta-aluetta voidaan laajentaa millä tahansa Luxomat orjatunnistimella.
Soft start -toiminto parantaa käytävävalaistuksen viihtyvyyttä kun valaisimet kirkastavat valot alhaalta ylöspäin. Soft start -toiminto voidaan aktivoida kaukosäätimellä tunnistimen kalibrointivaiheen aikana.
Vakiovalo ja päivänvalo-ohjaus ylläpitää valaistusvoimakkuuden asetetulla tasolla. Tunnistin ohjaa valaisimien kirkkautta luonnonvalonmukaan. Päivänvalo-ohjauksella saadaan huomaamatta energiansäästöjä. Valaisimien valotehokkuus laskee elinkaaren aikana mikä voi vaikuttaa heikentävästi valovoimakkuuteen. Jos valaistussunnittelussa valaistusvoimakkuus hieman ylimitoitetaan saadaan vakiovalo-ohjauksella ylläpidettyä samaa valovoimakkuutta läpi valaisimien elinkaaren. Vakiovalo ja päivänvalo-ohjaus tuo huomaamatta energiansäästöjä parantaa viihtyvyyttä ja pidentää valaisimien elinikää.
Käytävät
Kotelo UV- ja iskunkestävää polykarbonaattia, IP20. -AP malli mahdollinen saada IP54 luokitus IP54-asennusalustan (3515474) avulla
-AP, pinta-asennus kattoon. IP20-tunnistimen valaisinripustuskiskoasennukseen suosittelemme käyttämään IP54-asennusalustaa.
-FP, välikattoasennus
Tunnistin on asennettava 2,4 – 2,6 m korkeuteen. Asennuksessa on huomioitava tunnistimen suuntaaminen käytävän suuntaisesti (tunnistimessa punaiset merkkinuolet osoittavat pitkän valvonta-alueen suunnan). Tunnistin on asennettava vaakasuoraan.
230 V käyttöjännite, kytkentä 1,5 mm2 MMJ-kaapelilla.
Kuva | Tuotenimi | Tukkureiden varastossa | Tuotekoodi | Hakunimi | Sähkönumero | Syöttöjännite | Teho | Valoisuusmittaus | Tunnistintyyppi | Valvonta-alue kohti kävely | Valvonta-alue poikittainen liike | Suositeltu asennuskorkeus | Alhaisin asennuskorkeus | Maksimaalinen asennuskorkeus | Rungon materiaali | Kotelointiluokka | IK-luokka | Väri | Alin käyttölämpötila | Ylin käyttölämpötila | Halkaisija Ø | Korkeus | Ohjaustapa | Tehdasasetus | Asennus | Tukkuri | Saatavuus | Myyntipakkaus | Upotusreiän halkaisija Ø | Valvonta-alue istuvatyö | Pituus | Leveys | Mittakuva (kuva) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PD4-S-C-AP valkoinen | SLO | 10320078 | 3515458 | 2603374 | 240 V AC | 0,2 W | - | PIR neljä PIR elementtiä | 20 Ø m | 40 Ø m | 2,5 m | 2,4 m | 2,6 m | polykarbonaatti, UV-kestävä | IP54 | IK04 | Valkoinen | -25 °C | 50 °C | 101 mm | 76 mm | - | - | Pinta | Sonepar | Varastossa | 1 kpl | |||||
![]() | PD4-S-C-FP valkoinen | SLO, Onninen | 10320079 | 3515459 | 2603375 | 50/60 HZ, 110-240 V AC | 0,2 W | - | PIR neljä PIR elementtiä | 20 Ø m | 40 Ø m | 2,5 m | 2,4 m | 2,6 m | polykarbonaatti, UV-kestävä | IP20 | IK04 | Valkoinen | -25 °C | 50 °C | 97 mm | 103 mm | - | - | Uppo | Sonepar | Varastossa | 1 kpl | 68 mm | ||||
![]() | Seinäkiinnike PD4-C-AP | 10121795 | 2603019 | Varastossa | 1 kpl | ||||||||||||||||||||||||||||
![]() | PD2-S-AP valkoinen | SLO, Onninen | 10320022 | 3515420 | 2603363 | 110 – 240 V AC | 0,2 W | - | PIR yksi PIR elementti | 6 Ø m | 10 Ø m | 2,5 m | 2 m | 5 m | UV-suojattu, polykarbonaatti | IP20 | IK05 | Valkoinen | -25 °C | 50 °C | 98 mm | 50 mm | Rele katkaistu vaihe | - | Pinta | Sonepar | Varastossa | 1 kpl | 4 Ø m | ||||
![]() | PD2-S-EN valkoinen | 10320023 | 92156 | 3515421 | 110 – 240 V AC | 0,2 W | - | PIR yksi PIR elementti | 6 Ø m | 10 Ø m | 2,5 m | 2 m | 5 m | UV-suojattu, polykarbonaatti | IP20 | IK05 | Valkoinen | -25 °C | 50 °C | 98 mm | 65 mm | Rele katkaistu vaihe | - | Kojerasiaan | Hankintatuote | 1 kpl | 4 Ø m | ||||||
![]() | PD2-S-FP valkoinen | SLO, Onninen | 10320024 | 3515422 | 2603364 | 110 – 240 V AC | 0,2 W | - | PIR yksi PIR elementti | 6 Ø m | 10 Ø m | 2,5 m | 2 m | 5 m | UV-suojattu, polykarbonaatti | IP20 | IK05 | Valkoinen | -25 °C | 50 °C | 80 mm | 89 mm | - | - | Uppo | Sonepar | Varastossa | 1 kpl | 64 mm | 4 Ø m | |||
![]() | PD4-S-AP valkoinen | Ahlsell, Rexel, SLO, Onninen | 10320031 | 3515432 | 2603367 | 110 – 240 V AC | 0,2 W | - | PIR neljä PIR elementtiä | 8 Ø m | 24 Ø m | 2,5 m | 2 m | 10 m | UV-suojattu, polykarbonaatti | IP54 | IK04 | Valkoinen | -25 °C | 50 °C | 101 mm | 76 mm | Rele katkaistu vaihe | - | Pinta | Sonepar | Varastossa | 1 kpl | 6,4 Ø m | ||||
![]() | PD4-S-EN valkoinen | 10320069 | 3515434 | 2603369 | 110 – 240 V AC | 0,2 W | - | PIR neljä PIR elementtiä | 8 Ø m | 24 Ø m | 2,5 m | 2 m | 10 m | UV-suojattu, polykarbonaatti | IP20 | IK04 | Valkoinen | -25 °C | 50 °C | 97 mm | 84 mm | - | - | Kojerasia | Varastossa | 1 kpl | 6,4 Ø m | ||||||
![]() | PD4-S-FP valkoinen | Rexel, SLO, Onninen | 10320068 | 3515433 | 2603368 | 110 – 240 V AC | 0,2 W | - | PIR neljä PIR elementtiä | 8 Ø m | 24 Ø m | 2,5 m | 2 m | 10 m | UV-suojattu, polykarbonaatti | IP20 | IK04 | Valkoinen | -25 °C | 50 °C | 97 mm | 103 mm | Rele katkaistu vaihe | - | Uppo | Sonepar | Varastossa | 1 kpl | 64 mm | 6,4 Ø m | |||
![]() | Indoor 180-S | 10320114 | 92135 | 2603389 | 110 - 240 V AC | 0,2 W | - | Orja | 3 Ø m | 10 Ø m | 1,1 m | 1 m | 2,2 m | IP20 | 61 mm | - | - | Uppo | Tulossa | 1 kpl | 70 mm | 70 mm | |||||||||||
![]() | PD11-S-FLAT-FP | 10320272 | 92593 | 2603216 | 110 - 240 V AC | 0,2 W | - | Orja | 6 Ø m | 9 Ø m | 2,5 m | 2 m | 5 m | polykarbonaatti, UV-kestävä | IP20 | IK02 | Valkoinen | -25 °C | 50 °C | 52 mm | 59 mm | - | - | Uppo | Hankintatuote | 1 kpl | 43 mm | 3 Ø m | |||||
![]() | IR-RC sovitin älypuhelimelle | 10320283 | 2603220 | - | Polykarbonaatti | IP20 | Musta | -20 °C | 40 °C | 19 mm | - | - | Varastossa | 1 kpl | 47 mm | 10 mm | |||||||||||||||||
![]() | IP65 pinta-as.kotelo IP54 PD4-AP | 10320260 | IP65alusta IP54tunnistimille | 2603219 | Rele potentiaalivapaa | Varastossa | 1 kpl | ||||||||||||||||||||||||||
![]() | BLE IR adapteri | Rexel, SLO, Onninen | 10127068 | 93067 | 2603314 | - | Muovia | IP20 | Musta | 103 mm | - | - | Sonepar | Varastossa | 1 kpl | 40 mm | 55 mm | https://nylund.fi/wp-content/uploads/2024/08/93067_dimensions.png |
Ei linkitettyjä referenssejä
Vaihde: 010 217 0300
Sähköposti: asiakaspalvelu@nylund.fi
(ma-pe 8–16)
Cookie | Kesto | Kuvaus |
---|---|---|
__cf_bm | 1 hour | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
CONSENT | 16 years 7 months 25 days 13 hours | No description |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-marketing | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Marketing". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
cookielawinfo-checkbox-supporting | 1 year | No description |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
giosg_chat_id_2546 | 1 year | Description is currently not available. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Kesto | Kuvaus |
---|---|---|
bcookie | 2 years | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
bscookie | 2 years | LinkedIn sets this cookie to store performed actions on the website. |
giosg_sgid_2546 | 1 year | Description is currently not available. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
pll_language | 1 year | This cookie is set by Polylang plugin for WordPress powered websites. The cookie stores the language code of the last browsed page. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Cookie | Kesto | Kuvaus |
---|---|---|
AnalyticsSyncHistory | 1 month | No description |
li_gc | 2 years | No description |
sgid | 1 year 1 month 4 days | No description available. |
TESTCOOKIESENABLED | 1 minute | Description is currently not available. |
Cookie | Kesto | Kuvaus |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat | 1 minute | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. |
_gat_UA-* | 1 minute | Google Analytics sets this cookie for user behaviour tracking. |
_gcl_au | 3 months | This cookie is used by Google Analytics to understand user interaction with the website. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
vuid | 2 years | This domain of this cookie is owned by Vimeo. This cookie is used by vimeo to collect tracking information. It sets a unique ID to embed videos to the website. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Kesto | Kuvaus |
---|---|---|
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
li_sugr | 3 months | LinkedIn sets this cookie to collect user behaviour data to optimise the website and make advertisements on the website more relevant. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
Ilmoitukset